
| Week | Score | |
|---|---|---|
| Week 1 | Talks back at elimination | -2 |
| In the bottom group at elimination, but not eliminated | -4 | |
| Week 2 | Judges say dish is over or underseasoned | -2 |
| Judge spits out food | -5 | |
| Makes a dessert | +5 | |
| Cries | -1 | |
| In the bottom group at elimination, but not eliminated | -4 | |
| Week 3 | In the bottom group at elimination, but not eliminated | -4 |
| MVC: This week's Most Valuable Chef | +4 | |
| Week 4 | Featured in a "coming up next" clip | +3 |
| Makes salad or scallops as main dish | -1 | |
| Wins the Elimination Challenge | +6 | |
| Week 5 | Wins the Elimination Challenge | +6 |
| Gets bleeped | -1 | |
| Week 6 | Helps a competitor | +3 |
| Wins a Quickfire Challenge | +4 | |
| Week 7 | In the top group at elimination, but doesn't win | +4 |
| Makes a dessert | +5 | |
| Week 8 | Eliminated | -6 |
| Week 9 | No activity this week | 0 |
| Week 10 | No activity this week | 0 |
| Week 11 | No activity this week | 0 |
| Week 12 | No activity this week | 0 |
| Week 13 | No activity this week | 0 |
| Week 14 | No activity this week | 0 |
Owns a four-star restaurant, is a CIA grad, and started cooking at a young age.
Loves cooking for family and friends, but may not be able to turn up the heat under pressure.