
| Week | Score | |
|---|---|---|
| Week 1 | No activity this week | 0 |
| Week 2 | Helps a competitor | +3 |
| Talks back at elimination | -2 | |
| Wins the Elimination Challenge | +6 | |
| Week 3 | First chef in the Top Chef kitchen | +1 |
| Wins the Elimination Challenge | +6 | |
| Makes a dessert | +5 | |
| Week 4 | Featured in a "coming up next" clip | +3 |
| In the top group at elimination, but doesn't win | +4 | |
| First chef in the Top Chef kitchen | +1 | |
| Featured commenter about guest judge | +3 | |
| Gets bleeped | -1 | |
| Week 5 | In the bottom group at elimination, but not eliminated | -4 |
| First chef in the Top Chef kitchen | +1 | |
| Talks back at elimination | -2 | |
| Week 6 | Gets bleeped | -1 |
| Helps a competitor | +3 | |
| First chef in the Top Chef kitchen | +1 | |
| Week 7 | Featured in a "coming up next" clip | +3 |
| Makes a dessert | +5 | |
| Gets bleeped | -1 | |
| Week 8 | In the bottom group at elimination, but not eliminated | -4 |
| Week 9 | Judges say dish is over or underseasoned | -2 |
| In the top group at elimination, but doesn't win | +4 | |
| MVC: This week's Most Valuable Chef | +4 | |
| Gets bleeped | -1 | |
| Week 10 | Talks back at elimination | -2 |
| In the bottom group at elimination, but not eliminated | -4 | |
| Seen eating at home | +1 | |
| Gets bleeped | -1 | |
| Kisses another cheftestant | +1 | |
| Week 11 | In the top group at elimination, but doesn't win | +4 |
| Seen eating at home | +1 | |
| Helps a competitor | +3 | |
| Featured commenter about guest judge | +3 | |
| Week 12 | Wins the Elimination Challenge | +6 |
| Makes a dessert | +5 | |
| Featured in a "coming up next" clip | +3 | |
| Gets bleeped | -1 | |
| MVC: This week's Most Valuable Chef | +4 | |
| Kisses another cheftestant | +1 | |
| Week 13 | Kisses another cheftestant | +1 |
| Eliminated | -6 | |
| Week 14 | No activity this week | 0 |
Born and schooled in Italy, Fabio brings a European perspective to the States
Is the American palate ready for what Fabio has to offer?