
| Week | Score | |
|---|---|---|
| Week 1 | No activity this week | 0 |
| Week 2 | Makes a dessert | +5 |
| Wins a Quickfire Challenge | +4 | |
| Helps a competitor | +3 | |
| Week 3 | Wins the Elimination Challenge | +6 |
| Foo Fighters' favorite dish | +5 | |
| Week 4 | Makes salad or scallops as main dish | -1 |
| Week 5 | Gets bleeped | -1 |
| In the top group at elimination, but doesn't win | +4 | |
| Week 6 | Cries | -1 |
| In the top group at elimination, but doesn't win | +4 | |
| Featured in a "coming up next" clip | +3 | |
| Week 7 | Featured commenter about guest judge | +3 |
| Wins a Quickfire Challenge | +4 | |
| Makes a dessert | +5 | |
| Week 8 | Makes a dessert | +5 |
| In the bottom group at elimination, but not eliminated | -4 | |
| Makes salad or scallops as main dish | -1 | |
| Week 9 | Wins a Quickfire Challenge | +4 |
| Eliminated | -6 | |
| Gets bleeped | -1 | |
| Week 10 | No activity this week | 0 |
| Week 11 | No activity this week | 0 |
| Week 12 | No activity this week | 0 |
| Week 13 | No activity this week | 0 |
| Week 14 | No activity this week | 0 |
Has worldly culinary techniques in her playbook, including classical French and Indian cuisine
Needs to be careful not to go overboard on the spices and bold flavors in her globally eclectic dishes