
| Week | Score | |
|---|---|---|
| Week 1 | No activity this week | 0 |
| Week 2 | Featured commenter about guest judge | +3 |
| Makes a dessert | +5 | |
| Week 3 | Eliminated | -6 |
| Cries | -1 | |
| Makes a dessert | +5 | |
| Week 4 | No activity this week | 0 |
| Week 5 | No activity this week | 0 |
| Week 6 | No activity this week | 0 |
| Week 7 | No activity this week | 0 |
| Week 8 | No activity this week | 0 |
| Week 9 | No activity this week | 0 |
| Week 10 | No activity this week | 0 |
| Week 11 | No activity this week | 0 |
| Week 12 | No activity this week | 0 |
| Week 13 | No activity this week | 0 |
| Week 14 | No activity this week | 0 |
Has executive sous-chef status and was trained by world-traveled chefs
His motto “Keep it simple" may stifle the complexity judges expect from a Top Chef