
| Week | Score | |
|---|---|---|
| Week 1 | MVC: This week's Most Valuable Chef | +4 |
| In the top group at elimination, but doesn't win | +4 | |
| Week 2 | No activity this week | 0 |
| Week 3 | Gets bleeped | -1 |
| In the bottom group at elimination, but not eliminated | -4 | |
| Week 4 | No activity this week | 0 |
| Week 5 | Fights with another contestant | -2 |
| In the bottom group at elimination, but not eliminated | -4 | |
| Helps a competitor | +3 | |
| Gets bleeped | -1 | |
| Week 6 | Makes salad or scallops as main dish | -1 |
| Helps a competitor | +3 | |
| Judges say dish is over or underseasoned | -2 | |
| Talks back at elimination | -2 | |
| In the bottom group at elimination, but not eliminated | -4 | |
| Week 7 | Judges say dish is over or underseasoned | -2 |
| Makes a dessert | +5 | |
| Eliminated | -6 | |
| Week 8 | No activity this week | 0 |
| Week 9 | No activity this week | 0 |
| Week 10 | No activity this week | 0 |
| Week 11 | No activity this week | 0 |
| Week 12 | No activity this week | 0 |
| Week 13 | No activity this week | 0 |
| Week 14 | No activity this week | 0 |
He thinks outside the box, using unconventional ingredients like Spam!
Like Hosea, he is self-taught -- which could result in poor technique and/or hurt his image with classically-trained competitors