
| Week | Score | |
|---|---|---|
| Week 1 | Wins the Elimination Challenge | +6 |
| In the top group at elimination, but doesn't win | +4 | |
| Fights with another contestant | -2 | |
| Helps a competitor | +3 | |
| Week 2 | No activity this week | 0 |
| Week 3 | Makes salad or scallops as main dish | -1 |
| Gets bleeped | -1 | |
| Wins the Elimination Challenge | +6 | |
| Week 4 | No activity this week | 0 |
| Week 5 | In the top group at elimination, but doesn't win | +4 |
| Fights with another contestant | -2 | |
| Featured in a "coming up next" clip | +3 | |
| Gets bleeped | -1 | |
| Week 6 | Gets bleeped | -1 |
| Helps a competitor | +3 | |
| Featured commenter about guest judge | +3 | |
| In the top group at elimination, but doesn't win | +4 | |
| Week 7 | Makes a dessert | +5 |
| In the top group at elimination, but doesn't win | +4 | |
| Week 8 | Fights with another contestant | -2 |
| Seen eating at home | +1 | |
| Gets bleeped | -1 | |
| Featured in a "coming up next" clip | +3 | |
| Wins the Elimination Challenge | +6 | |
| Wins a Quickfire Challenge | +4 | |
| Week 9 | Gets bleeped | -1 |
| Makes a dessert | +5 | |
| Wins the Elimination Challenge | +6 | |
| Week 10 | Gets bleeped | -1 |
| In the bottom group at elimination, but not eliminated | -4 | |
| Featured commenter about guest judge | +3 | |
| Makes salad or scallops as main dish | -1 | |
| Wins a Quickfire Challenge | +4 | |
| Makes a dessert | +5 | |
| Week 11 | Wins the Elimination Challenge | +6 |
| Kisses another cheftestant | +1 | |
| Helps a competitor | +3 | |
| Seen eating at home | +1 | |
| Wins a Quickfire Challenge | +4 | |
| Week 12 | Helps a competitor | +3 |
| Gets bleeped | -1 | |
| Kisses another cheftestant | +1 | |
| In the bottom group at elimination, but not eliminated | -4 | |
| Week 13 | Judges say dish is over or underseasoned | -2 |
| Kisses another cheftestant | +1 | |
| In the bottom group at elimination, but not eliminated | -4 | |
| Makes a dessert | +5 | |
| Gets bleeped | -1 | |
| Week 14 | Fights with another contestant | -2 |
| MVC: This season's Most Valuable Chef | +6 | |
| Gets bleeped | -1 | |
| Eliminated | -6 | |
| Makes a dessert | +5 |
Executive sous-chef status, years of experience, and a culturally diverse culinary training.
Worked in $25-million-dollar banquet kitchen, so a low budget may be difficult.