
| Week | Score | |
|---|---|---|
| Week 1 | Gets bleeped | -1 |
| Judges say dish is over or underseasoned | -2 | |
| Week 2 | In the top group at elimination, but doesn't win | +4 |
| Makes a dessert | +5 | |
| Helps a competitor | +3 | |
| Week 3 | Makes a dessert | +5 |
| In the bottom group at elimination, but not eliminated | -4 | |
| Week 4 | Cries | -1 |
| Week 5 | Featured in a "coming up next" clip | +3 |
| Helps a competitor | +3 | |
| Makes salad or scallops as main dish | -1 | |
| In the bottom group at elimination, but not eliminated | -4 | |
| Week 6 | Judges say dish is over or underseasoned | -2 |
| Helps a competitor | +3 | |
| Week 7 | Makes salad or scallops as main dish | -1 |
| Makes a dessert | +5 | |
| Gets bleeped | -1 | |
| In the bottom group at elimination, but not eliminated | -4 | |
| Featured in a "coming up next" clip | +3 | |
| Week 8 | Makes a dessert | +5 |
| Wins the Elimination Challenge | +6 | |
| MVC: This week's Most Valuable Chef | +4 | |
| Week 9 | Judges say dish is over or underseasoned | -2 |
| Gets bleeped | -1 | |
| Makes a dessert | +5 | |
| In the bottom group at elimination, but not eliminated | -4 | |
| Week 10 | Featured in a "coming up next" clip | +3 |
| Wins the Elimination Challenge | +6 | |
| Week 11 | Featured in a "coming up next" clip | +3 |
| In the top group at elimination, but doesn't win | +4 | |
| Week 12 | Wins a Quickfire Challenge | +4 |
| In the top group at elimination, but doesn't win | +4 | |
| Week 13 | Wins the Elimination Challenge | +6 |
| Kisses another cheftestant | +1 | |
| Featured commenter about guest judge | +3 | |
| Cries | -1 | |
| Helps a competitor | +3 | |
| Week 14 | Eliminated | -6 |
| Makes a dessert | +5 | |
| Gets bleeped | -1 | |
| Cries | -1 | |
| Featured in a "coming up next" clip | +3 |
Owns her own catering company and creates delectable comfort dishes.
Likes to give food a Southern kick, but has classical French training -- this combo may not always work well.