
| Week | Score | |
|---|---|---|
| Week 1 | In the top group at elimination, but doesn't win | +4 |
| Week 2 | Makes salad or scallops as main dish | -1 |
| Week 3 | Wins the Elimination Challenge | +6 |
| Wins a Quickfire Challenge | +4 | |
| Gets bleeped | -1 | |
| Featured commenter about guest judge | +3 | |
| Week 4 | Featured in a "coming up next" clip | +3 |
| Wins a Quickfire Challenge | +4 | |
| Week 5 | In the bottom group at elimination, but not eliminated | -4 |
| Gets bleeped | -1 | |
| Week 6 | Gets bleeped | -1 |
| Helps a competitor | +3 | |
| Week 7 | Makes a dessert | +5 |
| Week 8 | Makes a dessert | +5 |
| Helps a competitor | +3 | |
| Featured in a "coming up next" clip | +3 | |
| In the bottom group at elimination, but not eliminated | -4 | |
| Makes salad or scallops as main dish | -1 | |
| Week 9 | Featured commenter about guest judge | +3 |
| Featured in a "coming up next" clip | +3 | |
| Seen eating at home | +1 | |
| Kisses another cheftestant | +1 | |
| Wins a Quickfire Challenge | +4 | |
| In the top group at elimination, but doesn't win | +4 | |
| Gets bleeped | -1 | |
| Week 10 | Seen eating at home | +1 |
| In the top group at elimination, but doesn't win | +4 | |
| Gets bleeped | -1 | |
| Week 11 | In the bottom group at elimination, but not eliminated | -4 |
| Seen eating at home | +1 | |
| Gets bleeped | -1 | |
| Helps a competitor | +3 | |
| Week 12 | Helps a competitor | +3 |
| Eliminated | -6 | |
| Week 13 | No activity this week | 0 |
| Week 14 | No activity this week | 0 |
Proficiency in modern Italian cuisine and is a CIA grad
Spent her entire life in New York and at 27 is relatively young, compared with competitors