
| Week | Score | |
|---|---|---|
| Week 1 | Eliminated | -6 |
| In the bottom group at elimination, but not eliminated | -4 | |
| Week 2 | No activity this week | 0 |
| Week 3 | No activity this week | 0 |
| Week 4 | No activity this week | 0 |
| Week 5 | No activity this week | 0 |
| Week 6 | No activity this week | 0 |
| Week 7 | No activity this week | 0 |
| Week 8 | No activity this week | 0 |
| Week 9 | No activity this week | 0 |
| Week 10 | No activity this week | 0 |
| Week 11 | No activity this week | 0 |
| Week 12 | No activity this week | 0 |
| Week 13 | No activity this week | 0 |
| Week 14 | No activity this week | 0 |
He likes to show creative flair in his dishes
Still a student at the CIA, he is Top Chef's youngest contestant and lacks the expertise of other competitors