
| Week | Score | |
|---|---|---|
| Week 1 | Judges say dish is over or underseasoned | -2 |
| Week 2 | MVC: This week's Most Valuable Chef | +4 |
| Week 3 | In the bottom group at elimination, but not eliminated | -4 |
| Makes a dessert | +5 | |
| Week 4 | Gets bleeped | -1 |
| In the top group at elimination, but doesn't win | +4 | |
| Week 5 | Helps a competitor | +3 |
| Featured commenter about guest judge | +3 | |
| In the top group at elimination, but doesn't win | +4 | |
| Week 6 | Helps a competitor | +3 |
| In the top group at elimination, but doesn't win | +4 | |
| Makes salad or scallops as main dish | -1 | |
| Week 7 | Seen eating at home | +1 |
| Makes a dessert | +5 | |
| Week 8 | In the bottom group at elimination, but not eliminated | -4 |
| Makes a dessert | +5 | |
| Week 9 | Kisses another cheftestant | +1 |
| In the bottom group at elimination, but not eliminated | -4 | |
| Makes salad or scallops as main dish | -1 | |
| Week 10 | Eliminated | -6 |
| Week 11 | No activity this week | 0 |
| Week 12 | No activity this week | 0 |
| Week 13 | No activity this week | 0 |
| Week 14 | No activity this week | 0 |
Traveling to North Africa, Turkey, Italy, and the Greek Isles to discover new techniques which he uses daily at home with Florida ingredients
Focusing on his hair more than his food