
| Week | Score | |
|---|---|---|
| Week 1 | No activity this week | 0 |
| Week 2 | In the top group at elimination, but doesn't win | +4 |
| Featured in a "coming up next" clip | +3 | |
| First chef in the Top Chef kitchen | +1 | |
| Week 3 | Makes salad or scallops as main dish | -1 |
| Featured commenter about guest judge | +3 | |
| Wins the Elimination Challenge | +6 | |
| Week 4 | In the bottom group at elimination, but not eliminated | -4 |
| Makes salad or scallops as main dish | -1 | |
| Cries | -1 | |
| Week 5 | Gets bleeped | -1 |
| MVC: This week's Most Valuable Chef | +4 | |
| In the top group at elimination, but doesn't win | +4 | |
| Week 6 | Gets bleeped | -1 |
| In the bottom group at elimination, but not eliminated | -4 | |
| Helps a competitor | +3 | |
| Makes salad or scallops as main dish | -1 | |
| Week 7 | Gets bleeped | -1 |
| Makes a dessert | +5 | |
| Makes salad or scallops as main dish | -1 | |
| Wins the Elimination Challenge | +6 | |
| Week 8 | Featured commenter about guest judge | +3 |
| Fights with another contestant | -2 | |
| Gets bleeped | -1 | |
| Wins the Elimination Challenge | +6 | |
| Featured in a "coming up next" clip | +3 | |
| Week 9 | Gets bleeped | -1 |
| In the bottom group at elimination, but not eliminated | -4 | |
| Week 10 | Gets bleeped | -1 |
| In the top group at elimination, but doesn't win | +4 | |
| Week 11 | Helps a competitor | +3 |
| Eliminated | -6 | |
| Judges say dish is over or underseasoned | -2 | |
| Kisses another cheftestant | +1 | |
| Week 12 | No activity this week | 0 |
| Week 13 | No activity this week | 0 |
| Week 14 | No activity this week | 0 |
Cooks with local and seasonal ingredients and focuses most of her menus around organic foods
After moving from NYC to San Francisco, she might be a little rusty on how to compete in the Big Apple.