
| Week | Score | |
|---|---|---|
| Week 1 | Fights with another contestant | -2 |
| Week 2 | Makes a dessert | +5 |
| Helps a competitor | +3 | |
| Week 3 | Gets bleeped | -1 |
| In the bottom group at elimination, but not eliminated | -4 | |
| Week 4 | Makes salad or scallops as main dish | -1 |
| Week 5 | Helps a competitor | +3 |
| Eliminated | -6 | |
| Judges say dish is over or underseasoned | -2 | |
| Week 6 | No activity this week | 0 |
| Week 7 | No activity this week | 0 |
| Week 8 | No activity this week | 0 |
| Week 9 | No activity this week | 0 |
| Week 10 | No activity this week | 0 |
| Week 11 | No activity this week | 0 |
| Week 12 | No activity this week | 0 |
| Week 13 | No activity this week | 0 |
| Week 14 | No activity this week | 0 |
A grad of the CIA, he also learned down-to-earth cooking skills from his grandmothers
With a motto like “No Guts, No Glory, No Gold!”, his strong personality could make him a difficult partner in team challenges.